2011 BMW
3-SERIES 328i
Stock #: | 884157 |
Vin #: | WBAPH5C50BA449135 |
Transmission: | |
Engine: | 3.0L L6 DOHC 24V |
Location: | HAS CREDIT CARS 2 |
2010 CADILLAC
SRX Luxury Collection
Stock #: | 876356 |
Vin #: | 3GYFNAEYXAS576523 |
Transmission: | 6-Speed Automatic |
Engine: | 3.0L V6 DOHC 24V |
Location: | HAS CREDIT CARS 2 |
2018 CHEVROLET
SONIC LS Auto Sedan
Stock #: | 862909 |
Vin #: | 1G1JB5SH3J4107805 |
Transmission: | 6-Speed Automatic |
Engine: | 1.8L L4 DOHC 24V |
Location: | HAS CREDIT CARS 2 |
2017 CHEVROLET
TRAX LT FWD
Stock #: | 884090 |
Vin #: | 3GNCJLSB6HL140778 |
Transmission: | 6-Speed Automatic |
Engine: | 1.4L L4 DOHC 16V |
Location: | HAS CREDIT CARS 2 |
2013 CHEVROLET
TAHOE Police
Stock #: | 888088 |
Vin #: | 1GNLC2E06DR131791 |
Transmission: | 6-Speed Automatic |
Engine: | 5.3L V8 OHV 16V FFV |
Location: | HAS CREDIT CARS 2 |
2015 FORD
EDGE Sport
Stock #: | 515483 |
Vin #: | 2FMTK3AP2FBB35844 |
Transmission: | 6-Speed Automatic |
Engine: | 2.7L V6 DOCH 24V |
Location: | HAS CREDIT CARS 2 |
2011 FORD
F-150 IDK
Stock #: | 834538 |
Vin #: | 1FTFX1EF7BKD35806 |
Transmission: | |
Engine: | 5.0L 8 Cylinder Engine (360 hp @ 5500 rpm) |
Location: | HAS CREDIT CARS 2 |
2000 FORD
F-150 IDK
Stock #: | 893462 |
Vin #: | 1FTRX17W5YNB32978 |
Transmission: | |
Engine: | 4.6L 8 Cylinder Engine (220 hp @ 4500 rpm) |
Location: | HAS CREDIT CARS 2 |
2018 FORD
F-150 XL
Stock #: | 924048 |
Vin #: | 1FTEW1CP3JKC02971 |
Transmission: | Automatic |
Engine: | 2.7L V6 Cylinder Engine (325 hp @ 5000 rpm) |
Location: | HAS CREDIT CARS 2 |
2011 FORD
F-150 XLT
Stock #: | 924300 |
Vin #: | 1FTFW1CT6BKD47781 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (365 hp @ 5000 rpm) |
Location: | HAS CREDIT CARS 2 |
2008 HONDA
ODYSSEY EX
Stock #: | 924102 |
Vin #: | 5FNRL38418B079909 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (244 hp @ 5750 rpm) |
Location: | HAS CREDIT CARS 2 |
2010 HONDA
CR-V EX-L
Stock #: | 924313 |
Vin #: | JHLRE3H71AC005660 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (180 hp @ 6800 rpm) |
Location: | HAS CREDIT CARS 2 |
2019 HYUNDAI
VELOSTER Turbo R-Spec 6M
Stock #: | 800811 |
Vin #: | KMHTH6AB5KU008501 |
Transmission: | 6-Speed Manual |
Engine: | 1.6L L4 DOHC 16V TURBO |
Location: | HAS CREDIT CARS 2 |
2020 HYUNDAI
ACCENT SE 4-Door 6A
Stock #: | 884744 |
Vin #: | 3KPC24A66LE117370 |
Transmission: | 6-Speed Automatic |
Engine: | 1.6L L4 DOHC 16V |
Location: | HAS CREDIT CARS 2 |
2013 HYUNDAI
SANTA-FE 2.0T SPORT
Stock #: | 924279 |
Vin #: | 5XYZU3LA1DG004155 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (264 hp @ 6000 rpm) |
Location: | HAS CREDIT CARS 2 |
2014 JEEP
PATRIOT Sport 2WD
Stock #: | 871813 |
Vin #: | 1C4NJPBA7ED729730 |
Transmission: | |
Engine: | 2.0L L4 DOHC 16V |
Location: | HAS CREDIT CARS 2 |
2008 JEEP
WRANGLER X
Stock #: | 924148 |
Vin #: | 1J4FA24188L623974 |
Transmission: | Standard |
Engine: | 3.8L V6 Cylinder Engine (202 hp @ 5000 rpm) |
Location: | HAS CREDIT CARS 2 |
2005 JEEP
LIBERTY
Stock #: | 924188 |
Vin #: | 1J4GL48K05W579184 |
Transmission: | Automatic |
Engine: | |
Location: | HAS CREDIT CARS 2 |
2015 KIA
OPTIMA LX
Stock #: | 924278 |
Vin #: | 5XXGM4A75FG432421 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (192 hp @ 6300 rpm) |
Location: | HAS CREDIT CARS 2 |
2015 MAZDA
MAZDA5 TOURING
Stock #: | 924298 |
Vin #: | jm1cw2clxf0184773 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (157 hp @ 6000 rpm) |
Location: | HAS CREDIT CARS 2 |