2010 BUICK
ENCLAVE CXL W/1XL
| Stock #: | 926220 |
| Vin #: | 5GALRBED6AJ238491 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (288 HP @ 6300 RPM) |
| Location: | HAS CREDIT CARS 2 |
2017 CHEVROLET
CRUZE LT Auto
| Stock #: | 872917 |
| Vin #: | 1G1BE5SM8H7108465 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.4L L4 DOHC 16V TUR |
| Location: | HAS CREDIT CARS 2 |
2018 CHEVROLET
TRAX LT FWD
| Stock #: | 925425 |
| Vin #: | 3GNCJLSB7JL216742 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.4L L4 DOHC 16V |
| Location: | HAS CREDIT CARS 2 |
2014 CHEVROLET
SILVERADO-1500 LT
| Stock #: | 925665 |
| Vin #: | 3GCPCREC6EG151800 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 CYLINDER ENGINE (355 HP @ 5600 RPM) |
| Location: | HAS CREDIT CARS 2 |
2023 CHEVROLET
MALIBU LT
| Stock #: | 925699 |
| Vin #: | 1G1ZD5ST0PF113298 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (160 HP @ 5700 RPM) |
| Location: | HAS CREDIT CARS 2 |
2016 CHEVROLET
SILVERADO-2500HD LT
| Stock #: | 925974 |
| Vin #: | 1GC1KVEG0GF299692 |
| Transmission: | Automatic |
| Engine: | 6.0L 8 CYLINDER ENGINE (360 HP @ 5400 RPM) |
| Location: | HAS CREDIT CARS 2 |
2014 CHEVROLET
CRUZE LS
| Stock #: | 926499 |
| Vin #: | 1G1PA5SH4E7116367 |
| Transmission: | Automatic |
| Engine: | 1.8L 4 CYLINDER ENGINE (138 HP @ 6300 RPM) |
| Location: | HAS CREDIT CARS 2 |
2000 FORD
F-150 IDK
| Stock #: | 893462 |
| Vin #: | 1FTRX17W5YNB32978 |
| Transmission: | |
| Engine: | 4.6L 8 Cylinder Engine (220 hp @ 4500 rpm) |
| Location: | HAS CREDIT CARS 2 |
2012 FORD
F-150 IDK
| Stock #: | 925708 |
| Vin #: | 1FTFX1ET9CFB02395 |
| Transmission: | |
| Engine: | 3.5L V6 Cylinder Engine (365 hp @ 5000 rpm) |
| Location: | HAS CREDIT CARS 2 |
2011 FORD
RANGER XL
| Stock #: | 925806 |
| Vin #: | 1FTKR1AD5BPA74112 |
| Transmission: | Automatic |
| Engine: | 2.3L 4 CYLINDER ENGINE (143 HP @ 5250 RPM) |
| Location: | HAS CREDIT CARS 2 |
2014 FORD
F-150
| Stock #: | 925935 |
| Vin #: | 1FTFW1ET7EKE70863 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 ECOBOOST |
| Location: | HAS CREDIT CARS 2 |
1999 FORD
RANGER XL
| Stock #: | 925986 |
| Vin #: | 1FTYR14V1XPB24462 |
| Transmission: | Automatic |
| Engine: | 3.0L V6 CYLINDER ENGINE (152 HP @ 4750 RPM) |
| Location: | HAS CREDIT CARS 2 |
2005 FORD
MUSTANG
| Stock #: | 926339 |
| Vin #: | 1ZVFT80N955108202 |
| Transmission: | Automatic |
| Engine: | 4.0L V6 CYLINDER ENGINE (210 HP @ 5300 RPM) |
| Location: | HAS CREDIT CARS 2 |
2013 FORD
F-150 XL
| Stock #: | 926379 |
| Vin #: | 1FTFW1CF8DKD36584 |
| Transmission: | Automatic |
| Engine: | 5.0L 8 CYLINDER ENGINE (360 HP @ 5500 RPM) |
| Location: | HAS CREDIT CARS 2 |
2019 FORD
EDGE TITANIUM
| Stock #: | 926409 |
| Vin #: | 2FMPK3K90KBC72924 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (250 HP @ 5500 RPM) |
| Location: | HAS CREDIT CARS 2 |
2020 FORD
FUSION SEL
| Stock #: | 926530 |
| Vin #: | 3FA6P0CD1LR131176 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (181 HP @ 6000 RPM) |
| Location: | HAS CREDIT CARS 2 |
2013 GMC
TERRAIN SLE1 FWD
| Stock #: | 925072 |
| Vin #: | 2GKALMEK1D6371084 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.4L L4 DOHC 16V FFV |
| Location: | HAS CREDIT CARS 2 |
2015 HYUNDAI
TUCSON
| Stock #: | 924553 |
| Vin #: | KM8JT3AF4FU033967 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (164 hp @ 6200 rpm) |
| Location: | HAS CREDIT CARS 2 |
2017 HYUNDAI
SANTA-FE-SPORT 2.4L
| Stock #: | 926500 |
| Vin #: | 5XYZT3LB8HG405557 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (185 HP @ 6000 RPM) |
| Location: | HAS CREDIT CARS 2 |
2014 JEEP
WRANGLER-UNLIMITED SAHARA
| Stock #: | 926267 |
| Vin #: | 1C4BJWEG5EL165885 |
| Transmission: | Standard |
| Engine: | 3.6L V6 CYLINDER ENGINE (285 HP @ 6400 RPM) |
| Location: | HAS CREDIT CARS 2 |





















