2018 CHEVROLET
SONIC LS Auto Sedan
| Stock #: | 862909 |
| Vin #: | 1G1JB5SH3J4107805 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.8L L4 DOHC 24V |
| Location: | HAS CREDIT CARS 2 |
2017 CHEVROLET
TRAX LT FWD
| Stock #: | 884090 |
| Vin #: | 3GNCJLSB6HL140778 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.4L L4 DOHC 16V |
| Location: | HAS CREDIT CARS 2 |
2013 CHEVROLET
TAHOE Police
| Stock #: | 888088 |
| Vin #: | 1GNLC2E06DR131791 |
| Transmission: | 6-Speed Automatic |
| Engine: | 5.3L V8 OHV 16V FFV |
| Location: | HAS CREDIT CARS 2 |
2017 CHEVROLET
TRAVERSE LT
| Stock #: | 925069 |
| Vin #: | 1GNKRGKD3HJ192647 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (281 hp @ 6300 rpm) |
| Location: | HAS CREDIT CARS 2 |
2012 CHEVROLET
SILVERADO-1500 LS
| Stock #: | 925233 |
| Vin #: | 3GCPCREA9CG131312 |
| Transmission: | Automatic |
| Engine: | 4.8L 8 CYLINDER ENGINE (302 HP @ 5600 RPM) |
| Location: | HAS CREDIT CARS 2 |
2016 DODGE
GRAND-CARAVAN SE
| Stock #: | 923537 |
| Vin #: | 2C4RDGBG9GR383676 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC 24V |
| Location: | HAS CREDIT CARS 2 |
2018 DODGE
JOURNEY SE
| Stock #: | 924662 |
| Vin #: | 3C4PDCAB7JT216999 |
| Transmission: | 4-Speed Automatic |
| Engine: | 2.4L L4 DOHC 16V |
| Location: | HAS CREDIT CARS 2 |
2000 FORD
F-150 IDK
| Stock #: | 893462 |
| Vin #: | 1FTRX17W5YNB32978 |
| Transmission: | |
| Engine: | 4.6L 8 Cylinder Engine (220 hp @ 4500 rpm) |
| Location: | HAS CREDIT CARS 2 |
2015 FORD
F-150 XL
| Stock #: | 924311 |
| Vin #: | 1FTEW1CPXFKF16513 |
| Transmission: | Automatic |
| Engine: | 2.7L V6 Cylinder Engine (325 hp @ 5750 rpm) |
| Location: | HAS CREDIT CARS 2 |
2003 FORD
MUSTANG STANDARD
| Stock #: | 925126 |
| Vin #: | 1FAFP40453F447625 |
| Transmission: | Automatic |
| Engine: | 3.8L V6 CYLINDER ENGINE (193 HP @ 5500 RPM) |
| Location: | HAS CREDIT CARS 2 |
2017 FORD
F-150 XL
| Stock #: | 925246 |
| Vin #: | 1FTEW1CG0HKC00640 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (375 HP @ 5000 RPM) |
| Location: | HAS CREDIT CARS 2 |
2007 FORD
EDGE SEL
| Stock #: | 925260 |
| Vin #: | 2FMDK38C37BA48558 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (265 HP @ 6250 RPM) |
| Location: | HAS CREDIT CARS 2 |
2003 GMC
SIERRA-1500
| Stock #: | 924661 |
| Vin #: | 2GTEK19V931258191 |
| Transmission: | Automatic |
| Engine: | 4.8L 8 Cylinder Engine (270 hp @ 5200 rpm) |
| Location: | HAS CREDIT CARS 2 |
2015 HONDA
CR-V EX-L
| Stock #: | 924646 |
| Vin #: | 2HKRM3H73FH541912 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 Cylinder Engine (185 hp @ 6400 rpm) |
| Location: | HAS CREDIT CARS 2 |
2008 HONDA
ODYSSEY EX
| Stock #: | 925070 |
| Vin #: | 5FNRL38418B079909 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 Cylinder Engine (244 hp @ 5750 rpm) |
| Location: | HAS CREDIT CARS 2 |
2014 HONDA
ACCORD EX
| Stock #: | 925286 |
| Vin #: | 1HGCT1B77EA015800 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (185 HP @ 6400 RPM) |
| Location: | HAS CREDIT CARS 2 |
2020 HYUNDAI
ELANTRA SEL
| Stock #: | 925242 |
| Vin #: | 5npd84lfxlh565428 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (147 hp @ 6200 rpm) |
| Location: | HAS CREDIT CARS 2 |
2005 INFINITI
QX56
| Stock #: | 924969 |
| Vin #: | 5N3AA08C75N811193 |
| Transmission: | Automatic |
| Engine: | 5.6L 8 CYLINDER ENGINE (315 HP @ 4900 RPM) |
| Location: | HAS CREDIT CARS 2 |
2005 JEEP
LIBERTY
| Stock #: | 924188 |
| Vin #: | 1J4GL48K05W579184 |
| Transmission: | Automatic |
| Engine: | |
| Location: | HAS CREDIT CARS 2 |
2011 LEXUS
IS IDK
| Stock #: | 924833 |
| Vin #: | JTHBF5C25B2101400 |
| Transmission: | Automatic |
| Engine: | 2.5L V6 Cylinder Engine (204 hp @ 6400 rpm) |
| Location: | HAS CREDIT CARS 2 |





















