2015 BUICK
VERANO CONVENIENCE GROUP
| Stock #: | 925213 |
| Vin #: | 1G4PR5SK3F4214719 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (180 HP @ 6700 RPM) |
| Location: | HAS CREDIT CARS 2 |
2017 CHEVROLET
TRAVERSE LT
| Stock #: | 925069 |
| Vin #: | 1GNKRGKD3HJ192647 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (281 hp @ 6300 rpm) |
| Location: | HAS CREDIT CARS 2 |
2015 CHEVROLET
CAMARO 2LS Coupe
| Stock #: | 925377 |
| Vin #: | 2G1FB1E38F9141533 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC 24V FFV |
| Location: | HAS CREDIT CARS 2 |
2016 DODGE
GRAND-CARAVAN SE
| Stock #: | 923537 |
| Vin #: | 2C4RDGBG9GR383676 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC 24V |
| Location: | HAS CREDIT CARS 2 |
2007 DODGE
DAKOTA SLT Quad Cab 2WD
| Stock #: | 924704 |
| Vin #: | 1D7HE48K27S218253 |
| Transmission: | |
| Engine: | 3.7L V6 SOHC 12V |
| Location: | HAS CREDIT CARS 2 |
2018 DODGE
JOURNEY SXT
| Stock #: | 925355 |
| Vin #: | 3C4PDCBB4JT229787 |
| Transmission: | 4-Speed Automatic |
| Engine: | 2.4L L6 DOHC 16V |
| Location: | HAS CREDIT CARS 2 |
2000 FORD
F-150 IDK
| Stock #: | 893462 |
| Vin #: | 1FTRX17W5YNB32978 |
| Transmission: | |
| Engine: | 4.6L 8 Cylinder Engine (220 hp @ 4500 rpm) |
| Location: | HAS CREDIT CARS 2 |
2014 FORD
SUPER-DUTY-F-250-SRW XL
| Stock #: | 925180 |
| Vin #: | 1FT7W2B61EEA96631 |
| Transmission: | Automatic |
| Engine: | 6.2L 8 CYLINDER ENGINE (385 HP @ 5500 RPM) |
| Location: | HAS CREDIT CARS 2 |
2003 GMC
SIERRA-1500
| Stock #: | 924661 |
| Vin #: | 2GTEK19V931258191 |
| Transmission: | Automatic |
| Engine: | 4.8L 8 Cylinder Engine (270 hp @ 5200 rpm) |
| Location: | HAS CREDIT CARS 2 |
2015 HONDA
CR-V EX-L
| Stock #: | 924646 |
| Vin #: | 2HKRM3H73FH541912 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 Cylinder Engine (185 hp @ 6400 rpm) |
| Location: | HAS CREDIT CARS 2 |
2008 HONDA
ODYSSEY EX
| Stock #: | 925070 |
| Vin #: | 5FNRL38418B079909 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 Cylinder Engine (244 hp @ 5750 rpm) |
| Location: | HAS CREDIT CARS 2 |
2015 INFINITI
QX60
| Stock #: | 925289 |
| Vin #: | 5n1al0mm8fc541115 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (265 HP @ 6400 RPM) |
| Location: | HAS CREDIT CARS 2 |
2005 JEEP
LIBERTY
| Stock #: | 924188 |
| Vin #: | 1J4GL48K05W579184 |
| Transmission: | Automatic |
| Engine: | |
| Location: | HAS CREDIT CARS 2 |
2011 LEXUS
IS IDK
| Stock #: | 924833 |
| Vin #: | JTHBF5C25B2101400 |
| Transmission: | Automatic |
| Engine: | 2.5L V6 Cylinder Engine (204 hp @ 6400 rpm) |
| Location: | HAS CREDIT CARS 2 |
2004 LEXUS
SC-430 Convertible
| Stock #: | 925471 |
| Vin #: | JTHFN48Y540057845 |
| Transmission: | 5-Speed Automatic |
| Engine: | 4.3L V8 DOHC 32V |
| Location: | HAS CREDIT CARS 2 |
2015 TOYOTA
RAV4 XLE FWD
| Stock #: | 923950 |
| Vin #: | 2T3WFREV9FW174221 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.5L L4 DOHC 16V |
| Location: | HAS CREDIT CARS 2 |
2016 TOYOTA
RAV4 XLE FWD
| Stock #: | 924497 |
| Vin #: | JTMWFREV2GJ067706 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.5L L4 DOHC 16V |
| Location: | HAS CREDIT CARS 2 |


















