2015 BUICK
VERANO CONVENIENCE GROUP
| Stock #: | 925213 |
| Vin #: | 1G4PR5SK3F4214719 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (180 HP @ 6700 RPM) |
| Location: | HAS CREDIT CARS 2 |
2019 CHEVROLET
TRAX LS FWD
| Stock #: | 843601 |
| Vin #: | 3GNCJKSB7KL118189 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.4L L4 DOHC 16V |
| Location: | HAS CREDIT CARS 2 |
2015 CHEVROLET
CAMARO 2LS Coupe
| Stock #: | 925377 |
| Vin #: | 2G1FB1E38F9141533 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC 24V FFV |
| Location: | HAS CREDIT CARS 2 |
2010 CHRYSLER
TOWN-AND-COUNTRY LX
| Stock #: | 925688 |
| Vin #: | 2A4RR4DE4AR109878 |
| Transmission: | Automatic |
| Engine: | 3.3L V6 CYLINDER ENGINE (175 HP @ 5000 RPM) |
| Location: | HAS CREDIT CARS 2 |
2016 DODGE
GRAND-CARAVAN SE
| Stock #: | 923537 |
| Vin #: | 2C4RDGBG9GR383676 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC 24V |
| Location: | HAS CREDIT CARS 2 |
2006 DODGE
RAM-1500 SLT
| Stock #: | 925557 |
| Vin #: | 3D7KR19DX6G198512 |
| Transmission: | Automatic |
| Engine: | 5.7L V8 HEMI |
| Location: | HAS CREDIT CARS 2 |
2000 FORD
F-150 IDK
| Stock #: | 893462 |
| Vin #: | 1FTRX17W5YNB32978 |
| Transmission: | |
| Engine: | 4.6L 8 Cylinder Engine (220 hp @ 4500 rpm) |
| Location: | HAS CREDIT CARS 2 |
1999 FORD
RANGER XL
| Stock #: | 925585 |
| Vin #: | 1FTYR14V1XPB24462 |
| Transmission: | Automatic |
| Engine: | 3.0L V6 CYLINDER ENGINE (152 HP @ 4750 RPM) |
| Location: | HAS CREDIT CARS 2 |
2014 HYUNDAI
ACCENT GS
| Stock #: | 925627 |
| Vin #: | KMHCT5AE4EU155822 |
| Transmission: | Standard |
| Engine: | 1.6L 4 CYLINDER ENGINE (138 HP @ 6300 RPM) |
| Location: | HAS CREDIT CARS 2 |
2015 JEEP
CHEROKEE Latitude FWD
| Stock #: | 924127 |
| Vin #: | 1C4PJLCS8FW722431 |
| Transmission: | 9-Speed Automatic |
| Engine: | 3.2L V6 DOHC 24V |
| Location: | HAS CREDIT CARS 2 |
2016 JEEP
RENEGADE Limited FWD
| Stock #: | 925711 |
| Vin #: | ZACCJADT2GPC86619 |
| Transmission: | 9-Speed Automatic |
| Engine: | 2.4L L4 DOHC 16V |
| Location: | HAS CREDIT CARS 2 |
2011 LEXUS
IS IDK
| Stock #: | 924833 |
| Vin #: | JTHBF5C25B2101400 |
| Transmission: | Automatic |
| Engine: | 2.5L V6 Cylinder Engine (204 hp @ 6400 rpm) |
| Location: | HAS CREDIT CARS 2 |
2004 LEXUS
SC-430 Convertible
| Stock #: | 925471 |
| Vin #: | JTHFN48Y540057845 |
| Transmission: | 5-Speed Automatic |
| Engine: | 4.3L V8 DOHC 32V |
| Location: | HAS CREDIT CARS 2 |
2008 SUBARU
OUTBACK-(NATL) I
| Stock #: | 925508 |
| Vin #: | 4S4BP61C887342472 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (169 HP @ 4400 RPM) |
| Location: | HAS CREDIT CARS 2 |
2016 TOYOTA
RAV4 XLE FWD
| Stock #: | 924497 |
| Vin #: | JTMWFREV2GJ067706 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.5L L4 DOHC 16V |
| Location: | HAS CREDIT CARS 2 |
















